banner

Graphic LCD

Home

Graphic LCD

Graphic LCD

Graphic LCD module, Dot-Matrix LCD, Customized LCD Display

 

Shengfeng offers standard and customized Graphic LCD modules in resolutions options including 122x32, 128x64, 192x64, 240x64, 240x128, 240x160, and 320x240, with flexible configurations for LCD mode (STN Y/G, STN blue, STN gray, FSTN/DSTN white/black), backlight (none, yellow-green, blue, white, red, amber, RGB), and interface (SPI, parallel 6800/8080).

Size Part No. Resolution Viewing Angle Interface Touch Screen Driver IC Temperature Brightness Module Outline(mm) A.A Size(mm)
1.46" FG-12864108-FCWA-B-G-B 128*64 6:00 SPI / ST7567A -20℃-70℃ 100 cd/㎡ 37.75*25.60*4.60 33.26*16.62
1.88" DFG12864138-D 128*64 6:00 SPI / ST7567 -20℃-70℃ 80 cd/㎡ 47.00*35.00*3.30 40.94*24.62
1.89" FG-1286407-FBWA-B-G-D 128*64 6:00 SPI / ST7525R -20℃-70℃ 100 cd/㎡ 50.20*39.20*4.45 40.93*24.93
1.94" FG-12864019-FAWA-N-G-A 128*64 6:00 MCU / ST7567 0℃-50℃ 50 cd/㎡ 47.00*37.60*2.90 42.23*25.59
2.0" FG-13516001-FBWA-B-G-A 135*160 6:00 SPI / ST75256 -20℃-70℃ 100 cd/㎡ 42.72*60.26*2.95 30.36*40.79
2.01" FG-12864081-FCWA-B-G-C 128*64 6:00 SPI / ST7567 -10℃-60℃ 100 cd/㎡ 56.40*33.00*5.0 46.05*22.05
2.14" FG-12864A-FBWB-B-G-C 128*64 6:00 MCU / UC1601S -20℃-70℃ 100 cd/㎡ 64.0*40.5*6.8 mm 48.62*24.30
2.15" FG-12864059-FBWA-B-G-A 128*64 6:00 MCU / ST7567 -20℃-70℃ 100 cd/㎡ 58.90*40.50*5.30 48.61*24.93
2.16" FG-12864118-FBWB-B-G-A 128*64 6:00 SPI / ST7567 -20℃-70℃ 100 cd/㎡ 59.00*44.30*4.10 47.96*26.52
2.41" FG-12864130-FBWA-B-G-A 128*64 6:00 SPI / ST7565R -20℃-70℃ 100 cd/㎡ 64.00*45.20*4.80 53.20*30.20
2.42" FG-16096A-FBWB-B-G-A 160*96 6:00 MCU / ST75256 -20℃-70℃ 100 cd/㎡ 63.98*45.66*3.50 52.78*31.66
2.46" FG-240160A-FCWB-B-G-A 240*160 6:00 MCU / UC1698u -20℃-70℃ 100 cd/㎡ 60.00*52.00*5.00 51.94*34.62
2.62" FG-12864071-SAGA-N-G-A 128*64 6:00 MCU / ST7567 0℃-50℃ 50 cd/㎡ 66.50*43.80*2.00 59.64*29.39
2.7" FG-12864087-FBWA-B-G-A 128*64 6:00 SPI / ST7567A -10℃-70℃ 100 cd/㎡ 70.50*44.35*4.00 61.42*30.70
2.72" FG-12864053-FBWA-B-G-D 128*64 6:00 SPI / ST7567 -20℃-70℃ 100 cd/㎡ 71.30*48.20*4.85 60.78*32.94
2.93" DFG12864139-B 128*64 6:00 MCU / ST7567G -20℃-70℃ 100 cd/㎡ 77.90*49.40*5.10 66.52*33.24
3.03" FG-16016004-FBWA-B-G-A 160*160 6:00 MCU / UC1628 -30℃-70℃ 100 cd/㎡ 65.40*71.30*4.10 54.38*54.38
3.06" FG-24016004-FBWA-B-G-A 240*160 6:00 MCU / ST75256 -20℃-70℃ 100 cd/㎡ 73.10*58.10*3.50 63.58*44.78
3.06" FG-24016001-FBWA-B-G-A 240*160 6:00 SPI/MCU / ST75256 -20℃-70℃ 100 cd/㎡ 76.90*63.90*3.50 63.58*44.78
3.23" FG-1926407-DDWA-B-G-A 192*64 6:00 MCU / UC1609cGAA -10℃-40℃ 50 cd/㎡ 85.30*42.50*4.00 76.98*28.21
3.24" FG-24016005-FBWA-B-G-A 240*160 6:00 SPI / ST75256 -20℃-70℃ 100 cd/㎡ 84.55*61.20*4.00 69.58*43.98
4.05" FG-1926408-SBYA-B-G-A 192*64 6:00 MCU / ST7525 -20℃-70℃ 80 cd/㎡ 107.70*48.20*9.50 97.87*31.31
4.96" FG-24016009-FCWA-B-G-A 240*160 6:00 SPI / ST75256 -20℃-70℃ 100 cd/㎡ 110.20*82.40*3.50 99.59*66.39
5.47" FG-3766001-FBWA-B-G-A 376*60 6:00 MCU / UC1604 -20℃-70℃ 100 cd/㎡ 153.60*36.00*5.0 134.59*23.87
6.26" FG-2563201-DDWA-B-G-A 256*32 6:00 SPI CTP ST75256 -10℃-60℃ 60 cd/㎡ 186.00*18.90*3.80 158.59*10.30
Subscribe

Please read on, stay posted, subscribe, and we welcome you to tell us what you think.

submit
Facebook Linkedin Twitter Youtube

Copyright © 2017 Guangdong Shengfeng Technology Co., Ltd. All Rights Reserved.Sitemap | Blog | Xml | Privacy Policy Network Supported

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact